CORE
CORE + CASES
For teams that need a structured operational workspace for cases, tasks and field review.
- Case workspace and team allocation
- Evidence notes and activity records
- Operational reporting foundation
Bring cases, permits, inspections, intelligence, surveys and field work together. The $990/month platform includes CORE, Cases, Permits, Intel, Surveys and PATROLLINK.
CORE + CASES
For teams that need a structured operational workspace for cases, tasks and field review.
CORE + CASES + PERMITS
For permit-aware workflows where approved access, exemptions and case context need to sit together.
CORE + CASES + PERMITS + INTEL
For teams that need richer context across permits, field activity and operational intelligence.
CORE + CASES + PERMITS + INTEL + SURVEYS
For teams coordinating recurring field surveys alongside case, permit and intelligence workflows.
CORE + CASES + PERMITS + INTEL + SURVEYS
For larger operating environments that need the full stack with human support included.
PATROLLINK is included with every Aero Ranger plan for field teams that need mobile access beside their selected CORE + CASES stack.
PATROLLINK access is included with CORE, Permits, Intelligence, Insights and Enterprise tiers.
CARLINK is available only to CORE users as an add-on for connected vehicle workflows. Availability can be discussed during CORE account setup.
Start with a CORE plan, then discuss CARLINK access during setup.
Start 14 Day Free TrialIncluded features
Compare the capabilities included with each plan.
| Feature | CORE | + Permits | + Intelligence | + Insights | + Enterprise |
|---|---|---|---|---|---|
| Search and Evidence 8 | |||||
| Plate Search | ✓ | ✓ | ✓ | ✓ | ✓ |
| All-New Search Parameters | ✓ | ✓ | ✓ | ✓ | ✓ |
| The Evidence Modal | ✓ | ✓ | ✓ | ✓ | ✓ |
| Promote Reads to Cases in Bulk | ✓ | ✓ | ✓ | ✓ | ✓ |
| Date, Time and GPS Stamps | ✓ | ✓ | ✓ | ✓ | ✓ |
| Face Redaction | ✓ | ✓ | ✓ | ✓ | ✓ |
| Non-Target Plate Redaction | ✓ | ✓ | ✓ | ✓ | ✓ |
| RTK Detection Accuracy | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rules and Alerts 10 | |||||
| Detection Confidence | ✓ | ✓ | ✓ | ✓ | ✓ |
| Minimum Sightings | ✓ | ✓ | ✓ | ✓ | ✓ |
| Grace Periods | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vehicle Re-Park Distance | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wrong Orientation Detection | ✓ | ✓ | ✓ | ✓ | ✓ |
| Restricted Vehicle Types | ✓ | ✓ | ✓ | ✓ | ✓ |
| Enforcement Overrides | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automated Offence Mapping | ✓ | ✓ | ✓ | ✓ | ✓ |
| Enforcement Workflows | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Alerts | ✓ | ✓ | ✓ | ✓ | ✓ |
| Zones 2 | |||||
| Build Your Own Zones | ✓ | ✓ | ✓ | ✓ | ✓ |
| Zone Rules and Scheduling | ✓ | ✓ | ✓ | ✓ | ✓ |
| Permits 10 | |||||
| Permits Overview | Not included | ✓ | ✓ | ✓ | ✓ |
| Permit Management | Not included | ✓ | ✓ | ✓ | ✓ |
| View Permit | Not included | ✓ | ✓ | ✓ | ✓ |
| Permit Accounts | Not included | ✓ | ✓ | ✓ | ✓ |
| Permit Templates | Not included | ✓ | ✓ | ✓ | ✓ |
| Build Your Own Permit Categories | Not included | ✓ | ✓ | ✓ | ✓ |
| Permit Jurisdictions | Not included | ✓ | ✓ | ✓ | ✓ |
| Permit Cap Rules | Not included | ✓ | ✓ | ✓ | ✓ |
| Permit Nicknames | Not included | ✓ | ✓ | ✓ | ✓ |
| Message Templates | Not included | ✓ | ✓ | ✓ | ✓ |
| Inspections 2 | |||||
| Build Your Own Inspections | ✓ | ✓ | ✓ | ✓ | ✓ |
| The Inspection Editor | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cases and Documents 9 | |||||
| Case Quick View | ✓ | ✓ | ✓ | ✓ | ✓ |
| Case Detail View | ✓ | ✓ | ✓ | ✓ | ✓ |
| Case Timelines | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chronological Case Audits | ✓ | ✓ | ✓ | ✓ | ✓ |
| Case Loads | ✓ | ✓ | ✓ | ✓ | ✓ |
| Local-Law Builder | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Numbers | ✓ | ✓ | ✓ | ✓ | ✓ |
| Build Your Own Ticket Designs | ✓ | ✓ | ✓ | ✓ | ✓ |
| Build Your Own Mail-Out Documents | ✓ | ✓ | ✓ | ✓ | ✓ |
| Intelligence and Reporting 10 | |||||
| Intel | Not included | Not included | ✓ | ✓ | ✓ |
| ANPR Activity | Not included | Not included | ✓ | ✓ | ✓ |
| Officer Performance | Not included | Not included | ✓ | ✓ | ✓ |
| Zone Intelligence | Not included | Not included | ✓ | ✓ | ✓ |
| Time Analysis | Not included | Not included | ✓ | ✓ | ✓ |
| Daily Vehicle Trend | Not included | Not included | ✓ | ✓ | ✓ |
| Duration Distribution | Not included | Not included | ✓ | ✓ | ✓ |
| Vehicle Classification | Not included | Not included | ✓ | ✓ | ✓ |
| Trends and Analytics | Not included | Not included | ✓ | ✓ | ✓ |
| Staff Activity | Not included | Not included | ✓ | ✓ | ✓ |
| Surveys 4 | |||||
| Survey Areas | Not included | Not included | Not included | ✓ | ✓ |
| Coverage Replay | Not included | Not included | Not included | ✓ | ✓ |
| Coverage Activity Report | Not included | Not included | Not included | ✓ | ✓ |
| Full-City Survey Reports | Not included | Not included | Not included | ✓ | ✓ |
| Field Operations 5 | |||||
| PATROLLINK: The Field App | ✓ | ✓ | ✓ | ✓ | ✓ |
| Scan, Issue, Print, Case | ✓ | ✓ | ✓ | ✓ | ✓ |
| Live-Sync Sessions | ✓ | ✓ | ✓ | ✓ | ✓ |
| Device Status and Live Cameras | ✓ | ✓ | ✓ | ✓ | ✓ |
| Live Collect | ✓ | ✓ | ✓ | ✓ | ✓ |
| Data and Integrations 4 | |||||
| CSV Export Templates | ✓ | ✓ | ✓ | ✓ | ✓ |
| No-Code Integrations | ✓ | ✓ | ✓ | ✓ | ✓ |
| Paid Parking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Audit Logs | ✓ | ✓ | ✓ | ✓ | ✓ |
| Enterprise Support 2 | |||||
| Human support channel | Not included | Not included | Not included | Not included | ✓ |
| Procurement and rollout coordination | Not included | Not included | Not included | Not included | ✓ |
Short answers for teams comparing plan boundaries before starting a trial.
Yes. CORE includes 1,000 cases per month, with additional capacity available as your workload grows.
Annual billing models a 12 month term at the price of 10 monthly payments.
No. CARLINK is available only to CORE users and can be discussed during account setup.
Enterprise includes the full platform with custom case volume, human support, rollout coordination and procurement support.
Get started
Start a 14-day trial with the complete platform, unlimited users and unlimited PatrolLink licences.